| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Roster (Season 3925):
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Saksiri Yougsawan | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 14 | Patiphan Wongpog | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 12 | Nattakan Phiyapark | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 24 | Donald Vaughn | 195 (6'5'') | G | 36 | 2025 | 2025 | Air Force | F.Campanello | |
| 8 | Musa Sano | 201 (6'7'') | F | 20 | 2025 | 2025 | Air Force | ||
| 0 | Jose Nouchanthavong | 187 (6'2'') | G | 2025 | 2025 | Pola Plipinas | E.Chan | ||
| 11 | Kareem Jackson | 190 (6'3'') | C | 38 | 2025 | 2025 | Banvas | ||
| 88 | Kurt Calaguio | 175 (5'9'') | PG | 2025 | 2025 | Junior Team | |||
| 6 | Sorgei Nesteron | 0 (0'0'') | G | 2025 | 2025 | Junior Team | |||
| 8 | Anthony Pistes | 0 (0'0'') | G | 2025 | 2025 | Junior Team | |||
| 1 | Werapap Thoopthong | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 11 | Kiettikhoon P. | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 10 | Donut Noutthaphon | 0 (0'0'') | G | 2025 | 2025 | Junior Team | |||
| 10 | Chanahan Ratanawong | 0 (0'0'') | 2025 | 2025 | |||||
| 5 | Waithananon Waiya | 0 (0'0'') | 192025 | ||||||
| 24 | Cris Lchaylaluay | 0 (0'0'') | 192025 | ||||||
| 0 | David Chanpradid | 0 (0'0'') | G | 192025 | N/A | ||||
| 2 | Kandanai Ninphan | 0 (0'0'') | 192025 | N/A | |||||
| 6 | Tatpol Kodchanit | 0 (0'0'') | 192025 | N/A | |||||
| Dechochai Dagabud | 0 (0'0'') | 192025 | N/A | ||||||
| 7 | Willarat Klaysuwan | 0 (0'0'') | 192025 | N/A | |||||
| Thanadon Tamwimon | 0 (0'0'') | 192025 | N/A | ||||||
| 3 | Chatchawan Prommanit | 0 (0'0'') | 192025 | N/A | |||||
| 12 | Leo Naw | 0 (0'0'') | G | 192025 | N/A |
Average Height: | Average Age: |










Average Height: 