| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Germany | Rank: 11 82.8 | Rank: 2 35.5 | Rank: 4 18.1 | Rank: 3 79.2 |
| Germany | Rank: 21 68.0 | Rank: 20 27.0 | Rank: 21 13.0 | Rank: 16 90.0 |
| Eurocup | Rank: 16 81.7 | Rank: 17 30.2 | Rank: 15 17.1 | Rank: 15 90.1 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 37 | 12 | 6 | 7 | 12 |
| Germany | 1 | 0 | 0 | 0 | 1 |
| Eurocup | 18 | 3 | 6 | 4 | 5 |
Season statistic 2026
| Name | Germany | Germany | Eurocup |
| Points per game | 82.8 | 68.0 | 81.7 |
| 2FGP% | 53.1% | 57.1% | 51.7% |
| 3FGP% | 31.5% | 26.7% | 34.9% |
| FT% | 73.5% | 87.0% | 74.3% |
| Off rebounds | 11.5 | 4.0 | 10.4 |
| Def rebounds | 24.1 | 23.0 | 19.8 |
| Total rebounds | 35.5 | 27.0 | 30.2 |
| Assists per game | 18.1 | 13.0 | 17.1 |
| Turnovers per game | 13.9 | 22.0 | 14.4 |
| Steals per game | 8.6 | 9.0 | 7.6 |
| Blocks per game | 2.5 | 2.0 | 2.0 |
| Points per game of opponent | 79.2 | 90.0 | 90.1 |
| Opponent 2FGP% | 52.3% | 51.7% | 59.3% |
| Opponent 3FGP% | 31.7% | 44.1% | 37.7% |
| 2024-2025 | ![]() | Previous season |
Ratiopharm Ulm Statistics - German League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Germany ) Players StatsSORTABLE
Season: 2025-2026 (Germany ) Team Summary
|
Ratiopharm Ulm Statistics - EuroCup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Eurocup ) Players StatsSORTABLE
Season: 2025-2026 (Eurocup ) Team Summary
|











