| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Current Roster: 2025-2026
|
|
|
|
| # | Name | CM(INCH) | Pos | Nat | Class | ExSchool | Committed | ||
|---|---|---|---|---|---|---|---|---|---|
| Panni Borbas | 186 (6'1'') | C | 2026 | PINKK-Pecsi | |||||
| Kitti Kovacs | 187 (6'2'') | F | 2026 | BKG Prima | |||||
| Fanni Kocsis | 185 (6'1'') | F | 2026 | Sopron | |||||
| Kitti Opitz | 170 (5'7'') | G | 26 | 2025 | 2026 | SZPA-HSE | |||
| Reka Gobolos | 177 (5'10'') | G | 42 | 2020 | 2026 | Tatabanyai | |||
| Karola Gelei | 179 (5'11'') | SG | 22 | 2025 | 2026 | Vasas Akademia | |||
| Dorina Budai | 193 (6'4'') | C | 27 | 2022 | 2026 | Kanizsai | |||
| Kata Ozsvart | 173 (5'8'') | C | 25 | 2025 | 2026 | Kiss Lenke | |||
| Dorottya Siklos | 178 (5'10'') | G | 23 | 2022 | 2026 | Vasas Akademia | |||
| Virag Janosi | 165 (5'5'') | PG | 21 | 2025 | 2026 | Csata DSE | |||
| Lilla Fodroczy | 0 (0'0'') | 2025 | 2026 | Junior Team | |||||
| Flora Janosi | 0 (0'0'') | 2025 | 2026 | Junior Team | |||||
| Zsofia Marosvolgyi | 0 (0'0'') | 2025 | 2026 | Junior Team | |||||
| Malna Mentenyi | 0 (0'0'') | 2025 | 2026 | Junior Team | |||||
| Luca Nemeth | 0 (0'0'') | 2025 | 2026 | Junior Team | |||||
| Dora Pakozdy | 0 (0'0'') | 2025 | 2026 | Junior Team | |||||
| Luca Szilagyi | 0 (0'0'') | 2025 | 2026 | Junior Team | |||||
| Lilla Takacs | 0 (0'0'') | 2025 | 2026 | Junior Team | |||||
| Greta Vanyi | 0 (0'0'') | 2025 | 2026 | Junior Team | |||||
| Petra Toth | 0 (0'0'') | 2025 | 2026 | Junior Team |
Arrived: Borbas Panni
(PINKK-Pecsi), Kovacs Kitti
(BKG Prima), Kocsis Fanni
(Sopron), Opitz Kitti
(SZPA-HSE), Gelei Karola
(Vasas Akademia), Ozsvart Kata
(Kiss Lenke), Janosi Virag
(Csata DSE), Fodroczy Lilla
, Janosi Flora
, Marosvolgyi Zsofia
, Mentenyi Malna
, Nemeth Luca
, Pakozdy Dora
, Szilagyi Luca
, Takacs Lilla
, Vanyi Greta
, Toth Petra
Left: Grof Timea (MTK 2 - HUN-B Division),
Kohan Zsofia (MAFC - HUN-B Division), Average Height: | Average Age: |








