| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Kosovo | Rank: 1 100.1 | Rank: 1 45.1 | Rank: 2 23.4 | Rank: 3 82.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Kosovo | 22 | 9 | 2 | 7 | 4 |
Season statistic 2026
| Name | Kosovo |
| Points per game | 100.1 |
| 2FGP% | 56.5% |
| 3FGP% | 30.5% |
| FT% | 63.8% |
| Off rebounds | 14.8 |
| Def rebounds | 30.3 |
| Total rebounds | 45.1 |
| Assists per game | 23.4 |
| Turnovers per game | 14.3 |
| Steals per game | 11.5 |
| Blocks per game | 2.7 |
| Points per game of opponent | 82.0 |
| Opponent 2FGP% | 51.9% |
| Opponent 3FGP% | 24.8% |
| 2021-2022 | ![]() | Previous season |
RC Cola Drita Gjilan Statistics - Kosovan League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Kosovo ) Players StatsSORTABLE
Season: 2025-2026 (Kosovo ) Team Summary
|






