| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Finland | Rank: 12 73.0 | Rank: 5 39.5 | Rank: 11 15.9 | Rank: 7 87.3 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Finland | 22 | 4 | 7 | 2 | 9 |
Season statistic 2026
| Name | Finland |
| Points per game | 73.0 |
| 2FGP% | 45.4% |
| 3FGP% | 27.8% |
| FT% | 59.5% |
| Off rebounds | 12.5 |
| Def rebounds | 27.0 |
| Total rebounds | 39.5 |
| Assists per game | 15.9 |
| Turnovers per game | 16.8 |
| Steals per game | 8.0 |
| Blocks per game | 2.2 |
| Points per game of opponent | 87.3 |
| Opponent 2FGP% | 53.9% |
| Opponent 3FGP% | 31.0% |
| 2024-2025 | ![]() | Previous season |
Pyrinto Akatemia B Tampere Statistics - Finnish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Finland ) Players StatsSORTABLE
Season: 2025-2026 (Finland ) Team Summary
|





