| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| EYBL U17 | Rank: 39 77.3 | Rank: 20 44.3 | Rank: 29 17.0 | Rank: 46 73.3 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| EYBL U17 | 8 | 4 | 0 | 2 | 2 |
Season statistic 2026
| Name | EYBL U17 |
| Points per game | 77.3 |
| 2FGP% | 47.9% |
| 3FGP% | 24.0% |
| FT% | 63.7% |
| Off rebounds | 13.3 |
| Def rebounds | 31.0 |
| Total rebounds | 44.3 |
| Assists per game | 17.0 |
| Turnovers per game | 21.9 |
| Steals per game | 13.3 |
| Blocks per game | 2.1 |
| Points per game of opponent | 73.3 |
| Opponent 2FGP% | 46.5% |
| Opponent 3FGP% | 27.0% |
Probasket Minsk Mazowiecki U17 team Statistics - EYBL U17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (EYBL U17 ) Players StatsSORTABLE
Season: 2025-2026 (EYBL U17 ) Team Summary
|



