| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Poland | Rank: 2 81.9 | Rank: 1 38.8 | Rank: 3 20.5 | Rank: 1 67.4 |
| Eurocup | Rank: 31 73.0 | Rank: 33 32.8 | Rank: 38 16.5 | Rank: 49 84.8 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 32 | 14 | 3 | 12 | 3 |
| Eurocup | 6 | 1 | 2 | 0 | 3 |
Season statistic 2026
| Name | Poland | Eurocup |
| Points per game | 81.9 | 73.0 |
| 2FGP% | 54.5% | 49.3% |
| 3FGP% | 34.3% | 32.9% |
| FT% | 75.4% | 72.5% |
| Off rebounds | 9.8 | 9.2 |
| Def rebounds | 29.0 | 23.7 |
| Total rebounds | 38.8 | 32.8 |
| Assists per game | 20.5 | 16.5 |
| Turnovers per game | 12.4 | 14.5 |
| Steals per game | 6.5 | 4.0 |
| Blocks per game | 2.2 | 1.2 |
| Points per game of opponent | 67.4 | 84.8 |
| Opponent 2FGP% | 44.0% | 55.2% |
| Opponent 3FGP% | 26.1% | 37.2% |
| 2024-2025 | ![]() | Previous season |
PolskaStrefaInwestycji Enea Gorzow Wielkopolski Statistics - Polish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Poland - PLKK) Players StatsSORTABLE
Season: 2025-2026 (Poland - PLKK) Team Summary
|
PolskaStrefaInwestycji Enea Gorzow Wielkopolski Statistics - EuroCup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Eurocup ) Players StatsSORTABLE
Season: 2025-2026 (Eurocup ) Team Summary
|











