| ||
| 2024-2025 | ![]() | Previous season |
|
|
Roster (Season 3925):
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | College/Team | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Markel Williams | 188 (6'2'') | G | 29 | 2025 | 2025 | C.Georgia B. (TBL) | ||
| 11 | Isaiah Moody | 183 (6'0'') | PG | 2024 | 2025 | Florida R. | |||
| 6 | Roman Son | 180 (5'11'') | PG | 2025 | 2025 | Columbus St. | C.Al. | ||
| 7 | Tyrese Seals | 203 (6'8'') | C | 2024 | 2025 | N/A | |||
| 0 | Jabari Butler | 0 (0'0'') | 2025 | 2025 | N/A | ||||
| 99 | Nemanja Baletic | 201 (6'7'') | F | 2025 | 2025 | Ottawa | |||
| 0 | Joe Stubbs | 193 (6'4'') | G | 2024 | 2025 | Florida R. | |||
| 12 | Timothy Williams | 193 (6'4'') | F | 2024 | 2025 | N/A | |||
| 8 | Dominic Stepp | 0 (0'0'') | 2025 | 2025 | N/A | ||||
| 7 | Cali Butler | 188 (6'2'') | G | 2024 | 2025 | N/A | |||
| 4 | Sherman Cox | 190 (6'3'') | F | 2024 | 2025 | Florida R. | |||
| 13 | Duvalson Galite | 187 (6'2'') | G | 28 | 2024 | 2025 | Gulf Coast Lions (TBL) | ||
| 1 | Jay Williams | 186 (6'1'') | G | 2025 | N/A | ||||
| 3 | Chris Laird | 186 (6'1'') | G | 2025 | Borough-Manh. | ||||
| 5 | Alex Toure | 201 (6'7'') | F | 192025 | TMU |
Arrived: Moody Isaiah
(Florida R.), Seals Tyrese
, Stubbs Joe
(Florida R.), Williams Timothy
, Butler Cali
, Cox Sherman
(Florida R.), Galite Duvalson
(Z*Gulf Coast Lions), Williams Jay
, Laird Chris
(Borough-Manh.), Toure Alex
(TMU) Average Height: | Average Age: |








Howard





