| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| NAIA | Rank: 14 101.0 | Rank: 59 38.0 | Rank: 89 16.0 | Rank: 103 58.0 |
| NCAA2 | Rank: 193 74.9 | Rank: 242 31.1 | Rank: 150 13.9 | Rank: 145 71.8 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 1 | 1 | 0 | 0 | 0 |
| NCAA2 | 30 | 4 | 7 | 11 | 8 |
Season statistic 2026
| Name | NAIA | NCAA2 |
| Points per game | 0.0 | 0.0 |
| 2FGP% | NaN% | NaN% |
| 3FGP% | NaN% | NaN% |
| FT% | NaN% | NaN% |
| Off rebounds | 0.0 | 0.0 |
| Def rebounds | 0.0 | 0.0 |
| Total rebounds | 0.0 | 0.0 |
| Assists per game | 0.0 | 0.0 |
| Turnovers per game | 0.0 | 0.0 |
| Steals per game | 0.0 | 0.0 |
| Blocks per game | 0.0 | 0.0 |
| Points per game of opponent | 0.0 | 0.0 |
| Opponent 2FGP% | NaN% | NaN% |
| Opponent 3FGP% | NaN% | NaN% |
| 2024-2025 | ![]() | Previous season |
Pittsburg State University Statistics - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (NCAA2 ) Players StatsSORTABLE
Season: 2025-2026 (NCAA2 ) Team Summary
|
Pittsburg State University Statistics - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (NAIA ) Players StatsSORTABLE
Season: 2025-2026 (NAIA ) Team Summary
|










