| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Hungary | Rank: 1 99.4 | Rank: 7 36.2 | Rank: 6 19.2 | Rank: 4 82.6 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Hungary | 37 | 16 | 3 | 17 | 1 |
Season statistic 2026
| Name | Hungary |
| Points per game | 99.4 |
| 2FGP% | 58.1% |
| 3FGP% | 37.3% |
| FT% | 77.4% |
| Off rebounds | 8.5 |
| Def rebounds | 27.7 |
| Total rebounds | 36.2 |
| Assists per game | 19.2 |
| Turnovers per game | 12.5 |
| Steals per game | 9.7 |
| Blocks per game | 2.5 |
| Points per game of opponent | 82.5 |
| Opponent 2FGP% | 52.6% |
| Opponent 3FGP% | 28.3% |
| 2024-2025 | ![]() | Previous season |
Phoenix-MT Fot Statistics - Hungarian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Hungary ) Players StatsSORTABLE
Season: 2025-2026 (Hungary ) Team Summary
|





