| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Cyprus | Rank: 2 85.8 | Rank: 1 38.9 | Rank: 1 22.2 | Rank: 2 74.5 |
| FIBA Europe Cup | Rank: 26 81.0 | Rank: 25 32.0 | Rank: 22 17.7 | Rank: 28 84.7 |
| Basketball Champions League | Rank: 50 69.0 | Rank: 17 34.0 | Rank: 44 14.0 | Rank: 44 90.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Cyprus | 33 | 17 | 1 | 11 | 4 |
| FIBA Europe Cup | 6 | 2 | 1 | 1 | 2 |
| Basketball Champions League | 1 | 0 | 0 | 0 | 1 |
Season statistic 2026
| Name | Cyprus | FIBA Europe Cup | Basketball Champions League |
| Points per game | 85.8 | 81.0 | 69.0 |
| 2FGP% | 55.1% | 50.8% | 43.9% |
| 3FGP% | 33.2% | 34.8% | 33.3% |
| FT% | 71.7% | 82.3% | 50.0% |
| Off rebounds | 13.5 | 10.8 | 12.0 |
| Def rebounds | 25.4 | 21.2 | 22.0 |
| Total rebounds | 38.9 | 32.0 | 34.0 |
| Assists per game | 22.2 | 17.7 | 14.0 |
| Turnovers per game | 10.0 | 11.2 | 13.0 |
| Steals per game | 7.5 | 6.2 | 6.0 |
| Blocks per game | 2.5 | 2.5 | 4.0 |
| Points per game of opponent | 74.2 | 84.7 | 90.0 |
| Opponent 2FGP% | 49.6% | 53.5% | 51.6% |
| Opponent 3FGP% | 33.5% | 38.6% | 42.9% |










