PERTH WILDCATS WILDCATS
(Australia-NBL)         

Stats Rankings 2025-2026

NamePoints Per GameTotal reboundsAssistsPoints Allowed
AustraliaRank: 7
90.9
Rank: 2
38.2
Rank: 8
17.6
Rank: 1
87.1

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Australia37118117

Season statistic 2026

NameAustralia
Points per game90.9
2FGP%54.3%
3FGP%32.4%
FT%74.7%
Off rebounds10.3
Def rebounds27.9
Total rebounds38.2
Assists per game17.6
Turnovers per game11.1
Steals per game5.9
Blocks per game3.7
Points per game of opponent87.1
Opponent 2FGP%50.4%
Opponent 3FGP%32.7%
2024-2025Previous season

Perth Wildcats Statistics - Australian League

Season: 2025-2026 (Australia ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
5 Doolittle, Kristian 37 35.1 146-276 52.9 66-195 33.8 151-182 83.0 1.1 6.3 7.3 3.6 1.5 0.8 0.1 2.1 17.3 17.7
0 Lual-Acuil, Jo 37 28.1 251-438 57.3 1-18 5.6 127-225 56.4 2.4 4.5 6.8 1.3 3.0 0.7 1.6 1.5 17.1 14.8
40 Pepper, Elijah 37 25.3 66-126 52.4 68-212 32.1 52-59 88.1 1.2 2.2 3.4 1.6 1.0 1.1 0.2 0.9 10.5 9.1
24 Wagstaff, Jesse 35 9.7 23-48 47.9 10-29 34.5 39-42 92.9 0.8 1.2 2.0 0.8 1.6 0.5 0.1 0.2 3.3 3.5
10 Henshall, Ben 34 21.5 75-138 54.3 35-119 29.4 46-55 83.6 1.1 2.4 3.5 2.9 1.7 0.7 0.3 1.6 8.9 8.4
35 Okwera, David 34 11.8 57-87 65.5 10-29 34.5 31-44 70.5 0.9 2.1 3.1 1.0 1.1 0.3 0.4 0.5 5.1 6.5
3 Windler, Dylan 32 30.1 94-161 58.4 57-146 39.0 64-84 76.2 1.4 5.5 6.8 2.3 2.2 0.7 0.7 1.7 13.2 14.3
8 Dech, Sunday 30 10.4 15-39 38.5 18-53 34.0 12-15 80.0 0.5 0.5 1.0 0.6 0.6 0.3 0.1 0.3 3.2 2.3
2 Mayen, Lat 29 8.1 11-29 37.9 12-37 32.4 9-16 56.3 0.5 1.0 1.5 0.2 0.7 0.1 0.1 0.5 2.3 1.2
1 Russo-Nance D. 28 10.8 21-41 51.2 11-41 26.8 3-6 50.0 0.3 1.4 1.6 1.4 1.4 0.4 0.1 0.7 2.8 2.3
12 Duke Jr., David 19 25.5 50-108 46.3 22-79 27.8 66-80 82.5 0.8 2.1 2.8 3.3 2.8 0.7 0.2 1.9 12.2 7.7
13 Kouakou-Heugue N. 17 4.5 11-17 64.7 0-1 0.0 5-10 50.0 0.5 0.5 1.0 0.1 0.2 0.1 0 0 1.6 1.8
9 Rillie, Jaron 14 19.6 22-38 57.9 15-42 35.7 25-26 96.2 0.5 2.4 2.9 2.6 1.9 0.7 0.3 1.1 8.1 8.6
25 Huefner, Cameron 11 4.6 3-6 50.0 3-7 42.9 3-4 75.0 0.2 0.7 0.9 0.1 0.6 0.2 0 0.4 1.6 1.1
22 Gerovich, Thomas 5 2.4 0-1 0.0 0-0 0.0 0-0 0.0 0 0.6 0.6 0.2 0.8 0 0 0 0 0.0
18 Jones, Mason 5 28.8 9-20 45.0 8-29 27.6 15-19 78.9 0.2 1.4 1.6 2.8 3.2 0.6 0.2 2.0 11.4 4.2

Season: 2025-2026 (Australia ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
3790.954.3%32.4%74.7%10.327.938.217.616.73.75.911.184.2