| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Current Roster: 2025-2026
|
|
|
|
| # | Name | CM(INCH) | Pos | Nat | Class | ExSchool | Committed |
|---|---|---|---|---|---|---|---|
| Balint Szoke | 199 (6'7'') | SG | 192026 | Kaposvari | |||
| Barnabas Nagy | 193 (6'4'') | SG | 192026 | Kaposvari | |||
| Benedek Simon | 194 (6'5'') | G | 192026 | Kaposvari | A.Vegvari | ||
| Benedek Gaspar | 202 (6'8'') | C | 192026 | Kaposvari | |||
| Barnabas Bakai | 196 (6'5'') | SG | 192026 | Kaposvari | |||
| Zsombor Halmai | 191 (6'3'') | G | 192026 | Kaposvari | |||
| Barnabas Schlichter | 200 (6'7'') | C | 192026 | Kaposvari | |||
| Gergo Czeibert | 189 (6'3'') | F | 192026 | N/A | |||
| Lorand Denes | 181 (5'11'') | G | 192026 | N/A | |||
| Mate Dross | 185 (6'1'') | PG | 192026 | N/A | |||
| Zente Feher | 183 (6'0'') | PG | 192026 | N/A | |||
| Laszlo Galos | 186 (6'1'') | G | 192026 | N/A | |||
| Levente Harsanyi | 197 (6'6'') | F | 192026 | N/A | |||
| Mark Hever | 182 (6'0'') | G | 192026 | N/A | |||
| David Karsai | 183 (6'0'') | G | 192026 | N/A | |||
| Balazs Kreka | 188 (6'2'') | SG | 192026 | N/A | |||
| Akos Latranyi | 180 (5'11'') | PG | 192026 | N/A | |||
| Aron Nemeth | 180 (5'11'') | G | 192026 | N/A | |||
| Marton Oros | 185 (6'1'') | PG | 192026 | N/A | |||
| Tamas Saghy | 194 (6'5'') | SG | 192026 | N/A | |||
| Janos Szvath | 188 (6'2'') | G | 192026 | N/A | |||
| Marcell Trombitas | 185 (6'1'') | PG | 192026 | N/A | |||
| Buda Vajda | 195 (6'5'') | F | 192026 | N/A | |||
| Milan Szabo | 190 (6'3'') | SG | 192026 | N/A |
Arrived: Schlichter Barnabas
(Kaposvari), Czeibert Gergo
, Denes Lorand
, Dross Mate
, Feher Zente
, Galos Laszlo
, Harsanyi Levente
, Hever Mark
, Karsai David
, Kreka Balazs
, Latranyi Akos
, Nemeth Aron
, Oros Marton
, Saghy Tamas
, Szvath Janos
, Trombitas Marcell
, Vajda Buda
, Szabo Milan
Average Height: | Average Age: |








