| ||
| 2025 | ![]() | Previous season |
|
|
Roster (Season 3925):
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Marcus Scott | 182 (6'0'') | G | 26 | 2025 | 2025 | Los Angeles | N.Pillay | |
| 3 | Gerber Basco | 0 (0'0'') | 2025 | 2025 | N/A | ||||
| 6 | Arnagorn Homtuanlom | 0 (0'0'') | 2025 | 2025 | N/A | ||||
| 10 | Collin Irby | 190 (6'3'') | G | 2025 | 2025 | Naga Hunters | T.Deri | ||
| 1 | Darrius Austin | 208 (6'10'') | F/C | 28 | 2025 | 2025 | Tigers | ||
| 9 | Jeerasak Wongsuree | 0 (0'0'') | 2025 | 2025 | N/A | ||||
| 18 | Zaw Khun Naw | 0 (0'0'') | 2025 | 2025 | N/A | ||||
| 13 | Songkhram Nusairam | 0 (0'0'') | 2025 | 2025 | Sharks | ||||
| 7 | Anulak Rakngam | 0 (0'0'') | 2025 | 2025 | N/A |
Average Height: | Average Age: |






Average Height: 