| ||||||||||||||||||||
| ||||||||||||||||||||
NAIA League Games/Schedule (2021-2022)
| Park Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 30, 2021 | Day 17 | Park - Harris-Stowe St. | 92-52 | ||||
| Nov. 3, 2021 | Day 21 | Park - Bethel, KS (20) | 61-72 ![]() | ||||
| Nov. 5, 2021 | Day 23 | Avila - Park | 71-84 | ||||
| Nov. 9, 2021 | Day 27 | Park - Haskell | 95-37 | ||||
| Nov. 12, 2021 | Day 30 | Bacone - Park | 46-114 | ||||
| Nov. 13, 2021 | Day 31 | St.Mary's, KS - Park | 76-79 | ||||
| Dec. 1, 2021 | Day 48 | Baker - Park | 61-76 | ||||
| Dec. 4, 2021 | Day 51 | CMU - Park | 77-56 ![]() | ||||
| Dec. 8, 2021 | Day 55 | Park - Missouri Valley | 88-74 | ||||
| Dec. 11, 2021 | Day 58 | Park - Benedictine, KS | 69-73 ![]() | ||||
| Jan. 5, 2022 | Day 79 | Park - Evangel | 66-76 ![]() | ||||
| Jan. 8, 2022 | Day 82 | Mt.Mercy - Park | 73-66 ![]() | ||||
| Jan. 17, 2022 | Day 91 | Park - Peru St. | 74-67 | ||||
| Jan. 19, 2022 | Day 93 | Evangel - Park | 62-88 | ||||
| Jan. 22, 2022 | Day 96 | CSC - Park | 72-83 | ||||
| Jan. 24, 2022 | Day 98 | MNU - Park | 80-84 | ||||
| Jan. 26, 2022 | Day 100 | Missouri Valley - Park | 54-72 | ||||
| Jan. 29, 2022 | Day 103 | Graceland - Park | 65-64 ![]() | ||||
| Feb. 5, 2022 | Day 110 | Park - Clarke | 76-67 | ||||
| Feb. 7, 2022 | Day 112 | Park - MNU | 60-106 ![]() | ||||
| Feb. 9, 2022 | Day 114 | William Penn (1) - Park | 107-81 ![]() | ||||
| Feb. 12, 2022 | Day 117 | Park - CMU | 70-78 ![]() | ||||
| Feb. 16, 2022 | Day 121 | Park - Baker | 84-71 | ||||
| Feb. 19, 2022 | Day 124 | Benedictine, KS - Park | 75-46 ![]() | ||||













