| ||||||||||||||||||||
| ||||||||||||||||||||
NAIA League Games/Schedule (2020-2021)
| Park Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 18, 2020 | Day 30 | Missouri Valley - Park | 91-81 ![]() | ||||
| Nov. 21, 2020 | Day 33 | Evangel - Park | 81-68 ![]() | ||||
| Nov. 28, 2020 | Day 39 | MNU - Park | 67-78 | ||||
| Dec. 2, 2020 | Day 43 | Benedictine, KS (22) - Park | 75-67 ![]() | ||||
| Dec. 5, 2020 | Day 46 | Park - CMU | 84-61 | ||||
| Dec. 10, 2020 | Day 51 | Park - MNU | 85-77 | ||||
| Dec. 12, 2020 | Day 53 | Park - Missouri Valley | 83-66 | ||||
| Dec. 15, 2020 | Day 56 | William Penn (2) - Park | 107-79 ![]() | ||||
| Jan. 6, 2021 | Day 72 | CMU - Park | 58-91 | ||||
| Jan. 9, 2021 | Day 75 | Graceland - Park | 73-100 | ||||
| Jan. 11, 2021 | Day 76 | Baker - Park | 69-98 | ||||
| Jan. 13, 2021 | Day 78 | Park - Baker | 68-58 | ||||
| Jan. 16, 2021 | Day 81 | Park - Benedictine, KS (22) | 72-61 | ||||
| Jan. 23, 2021 | Day 88 | Park - Clarke | 62-65 ![]() | ||||
| Jan. 27, 2021 | Day 92 | Park - Evangel | 84-84 ![]() | ||||
| Jan. 30, 2021 | Day 95 | CSC - Park | 73-83 | ||||
| Feb. 6, 2021 | Day 102 | Mt.Mercy - Park | 74-82 | ||||
| Feb. 11, 2021 | Day 107 | Park - Grand View | 99-100 ![]() | ||||
| Feb. 13, 2021 | Day 109 | Park - Peru St. | 79-70 | ||||
| Feb. 25, 2021 | Day 120 | Park - Clarke | 78-41 | ||||
| Feb. 27, 2021 | Day 122 | William Penn (2) - Park | 102-79 ![]() | ||||
| Mar. 12, 2021 | Day 133 | OKWU (20) - Park | 93-65 ![]() | ||||













