PANTERAS DE MIRANDA
(Venezuela-SPB)      
2025Previous season

Current Roster: 2026


Season 2008-2009, 2011-2012

Tae Williams
Williams
Solomon Kuol
Kuol
Omar Marquez
Marquez
Karl Jones
Jones
Davonte Davis
Davis
# Name CM(INCH) Pos Age Nat Fr To  Former TeamAgent
1 Tae Williams 201 (6'7'') G/F 25 USA 2026 2026  The Shine USAL.Huynh 
7 Solomon Kuol 201 (6'7'') F Australian 2026 2026  Cent.Coast C. Australia
19 Luiyer Navarro 185 (6'1'') PG 21 Venezuelan 2025 2026  Broncos
8 Omar Marquez 192 (6'4'') SG 25 Venezuelan 2025 2026  GuarosD.Maes 
22 Karl Jones 208 (6'10'') F 25 USA 2026 2026  Sokhumi GeorgiaD.Simovic 
0 Davonte Davis 190 (6'3'') G 24 USA 2026 2026  OK State USA
10 Argenis Indriago 178 (5'10'') PG 25 Venezuelan 2025 2026  HeroesD.Maes 
16 Jhonatan Acosta 197 (6'6'') PF 30 Venezuelan 2026 2026  Brillantes
17 Jordan Campos 193 (6'4'') F/G 27 Venezuelan 2026 2026  Broncos
41 Luis Carrillo 206 (6'9'') C 33 Venezuelan 2026 2026  Cimarrones ColombiaC.Besteiro 
30 Yochuar Palacios 183 (6'0'') PG 40 Venezuelan 2026 2026  LlanerosG.Cartaya 
14 Romer Perdomo 199 (6'7'') SF 28 Venezuelan 2023 2026  Supersonicos
6 Yorklit Sojo 190 (6'3'') SF 21 Venezuelan 2023 2026 Junior Team
23 Aaron Rojas 0 (0'0'') SF 23 Venezuelan 2025 2026 Junior Team
28 Robert Yriarte 201 (6'7'') F 37 Venezuelan 2026 2026  DiablosD.Maes 
20 Carlos Lopez 204 (6'9'') C 27 Venezuelan 2026 2026  CentaurosD.Maes 
31 Jhon Rojas 0 (0'0'') Venezuelan 2026 2026 Junior Team
24 Arodis Solorzano 0 (0'0'') 26 Venezuelan 2026 2026 Junior Team
Arrived: Navarro Luiyer (Broncos), Marquez Omar (Guaros), Indriago Argenis (Heroes), Rojas Aaron
Left: Quinn Jalen (Drake - USA-MVC),
Average Height: Average Age: