| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Greece | Rank: 1 89.8 | Rank: 1 40.9 | Rank: 3 23.4 | Rank: 2 65.7 |
| Eurocup | Rank: 3 81.9 | Rank: 3 38.2 | Rank: 16 18.6 | Rank: 38 80.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greece | 23 | 10 | 1 | 11 | 1 |
| Eurocup | 12 | 2 | 4 | 5 | 1 |
Season statistic 2026
| Name | Greece | Eurocup |
| Points per game | 85.9 | 81.9 |
| 2FGP% | 53.0% | 53.0% |
| 3FGP% | 39.4% | 26.4% |
| FT% | 77.3% | 84.0% |
| Off rebounds | 10.7 | 10.7 |
| Def rebounds | 28.4 | 27.5 |
| Total rebounds | 39.1 | 38.2 |
| Assists per game | 22.4 | 18.6 |
| Turnovers per game | 12.5 | 15.6 |
| Steals per game | 7.5 | 7.1 |
| Blocks per game | 3.5 | 4.2 |
| Points per game of opponent | 64.8 | 80.0 |
| Opponent 2FGP% | 42.2% | 47.2% |
| Opponent 3FGP% | 29.7% | 31.0% |
| 2024-2025 | ![]() | Previous season |
Panathinaikos Athens Statistics - Greek League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Greece ) Players StatsSORTABLE
Season: 2025-2026 (Greece ) Team Summary
|
Panathinaikos Athens Statistics - EuroCup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Eurocup ) Players StatsSORTABLE
Season: 2025-2026 (Eurocup ) Team Summary
|











