| ||
Greek League Games/Schedule (2012-2013)
| Panathinaikos Games/Schedule | ||||
| Oct. 6, 2012 | Round 1 (Regular Season ) | Aris-Panathinaikos | 53-86 | |
| Oct. 13, 2012 | Round 2 (Regular Season ) | Panathinaikos-GAC Eunikos | 84-49 | |
| Oct. 20, 2012 | Round 3 (Regular Season ) | Panathinaikos-Asteras | 64-47 | |
| Oct. 27, 2012 | Round 4 (Regular Season ) | Kronos AD-Panathinaikos | 51-73 | |
| Nov. 3, 2012 | Round 5 (Regular Season ) | Panathinaikos-Olympiakos | 85-54 | |
| Nov. 10, 2012 | Round 6 (Regular Season ) | Athinaikos-Panathinaikos | 78-75 | |
| Nov. 17, 2012 | Round 7 (Regular Season ) | Panathinaikos-Panionios | 73-33 | |
| Nov. 24, 2012 | Round 8 (Regular Season ) | Terpsithea-Panathinaikos | 47-55 | |
| Dec. 1, 2012 | Round 9 (Regular Season ) | Panathinaikos-Ikaros Kalitheas | 61-50 | |
| Dec. 8, 2012 | Round 10 (Regular Season ) | AO Ellinikou-Panathinaikos | 59-68 | |
| Dec. 15, 2012 | Round 11 (Regular Season ) | Panathinaikos-PAOK | 70-64 | |
| Jan. 12, 2013 | Round 12 (Regular Season ) | Panathinaikos-Aris | 72-60 | |
| Jan. 19, 2013 | Round 13 (Regular Season ) | GAC Eunikos-Panathinaikos | 45-62 | |
| Jan. 26, 2013 | Round 14 (Regular Season ) | Asteras-Panathinaikos | 48-75 | |
| Feb. 2, 2013 | Round 15 (Regular Season ) | Panathinaikos-Kronos AD | 60-52 | |
| Feb. 9, 2013 | Round 16 (Regular Season ) | Olympiakos-Panathinaikos | 58-80 | |
| Feb. 16, 2013 | Round 17 (Regular Season ) | Panathinaikos-Athinaikos | 83-55 | |
| Feb. 24, 2013 | Round 18 (Regular Season ) | Panionios-Panathinaikos | 57-78 | |
| Mar. 2, 2013 | Round 19 (Regular Season ) | Panathinaikos-Terpsithea | 60-48 | |
| Mar. 9, 2013 | Round 20 (Regular Season ) | Ikaros Kalitheas-Panathinaikos | 53-79 | |
| Mar. 16, 2013 | Round 21 (Regular Season ) | Panathinaikos-AO Ellinikou | 71-68 | |
| Mar. 23, 2013 | Round 22 (Regular Season ) | PAOK-Panathinaikos | 51-60 | |
| Apr. 6, 2013 | Round 1 (Semi-Finals ) | Panathinaikos-PAOK | 64-46 | |
| Apr. 20, 2013 | Round 1 (Finals ) | Panathinaikos-AO Ellinikou | 67-61 | |












