| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Germany | Rank: 38 68.9 | Rank: 35 33.1 | Rank: 38 12.8 | Rank: 39 91.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 10 | 1 | 3 | 0 | 6 |
Season statistic 2026
| Name | Germany |
| Points per game | 68.9 |
| 2FGP% | 47.3% |
| 3FGP% | 24.8% |
| FT% | 57.0% |
| Off rebounds | 0.0 |
| Def rebounds | 33.1 |
| Total rebounds | 33.1 |
| Assists per game | 12.8 |
| Turnovers per game | 20.6 |
| Steals per game | 7.3 |
| Blocks per game | 3.7 |
| Points per game of opponent | 91.8 |
| Opponent 2FGP% | 55.6% |
| Opponent 3FGP% | 33.5% |
| 2024-2025 | ![]() | Previous season |
OrangeAcademy U19 team Statistics - German League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Germany ) Players StatsSORTABLE
Season: 2025-2026 (Germany ) Team Summary
|








