| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| EYBL U23 | Rank: 1 22.0 | Rank: 2 51.0 | Rank: 2 93.0 | Rank: 1 44.7 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| EYBL U23 | 4 | 3 | 0 | 1 | 0 |
Season statistic 2026
| Name | EYBL U23 |
| Points per game | 93.0 |
| 2FGP% | 60.8% |
| 3FGP% | 33.8% |
| FT% | 54.1% |
| Off rebounds | 14.5 |
| Def rebounds | 36.5 |
| Total rebounds | 51.0 |
| Assists per game | 22.0 |
| Turnovers per game | 18.3 |
| Steals per game | 12.3 |
| Blocks per game | 4.3 |
| Points per game of opponent | 45.5 |
| Opponent 2FGP% | 32.1% |
| Opponent 3FGP% | 17.2% |
On My Grind Select U23 team Statistics - EYBL U23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (EYBL U23 ) Players StatsSORTABLE
Season: 2025-2026 (EYBL U23 ) Team Summary
|



