| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D'Angelo Moore | 178 (5'10'') | PG | 2023 | 2026 | N/A | |||
| 22 | Tim Haynes | 183 (6'0'') | PG | 2023 | 2026 | N/A | |||
| 2 | Trey Carter | 196 (6'5'') | F | 2025 | 2026 | Peninsula JC | |||
| 7 | Jazel Brown | 180 (5'11'') | PG | 2025 | 2026 | Shoreline CC | |||
| 35 | Daniel Almaraz | 190 (6'3'') | G | 2025 | 2026 | Whatcom CC | |||
| 5 | Eric Woods | 178 (5'10'') | PG | 2025 | 2026 | Columbia Basin | |||
| 0 | Marcus Harris | 193 (6'4'') | G | 2025 | 2026 | N/A | |||
| 3 | Nathaniel Campbell | 188 (6'2'') | G | 2025 | 2026 | N/A | |||
| 4 | Tyler Adams | 193 (6'4'') | G | 2025 | 2026 | N/A | |||
| 8 | Evan Solomon | 183 (6'0'') | PG | 2025 | 2026 | N/A | |||
| 10 | Eli Kraft | 188 (6'2'') | F | 2025 | 2026 | N/A | |||
| 11 | Gavin Cortez | 190 (6'3'') | G | 2025 | 2026 | N/A | |||
| 24 | Tristan Lyden-Garity | 188 (6'2'') | G | 2025 | 2026 | N/A | |||
| 32 | Reece Rheinschmidt | 190 (6'3'') | C | 2025 | 2026 | N/A | |||
| 33 | Kyle Biggers | 196 (6'5'') | F | 2025 | 2026 | N/A |
Arrived: Carter Trey
(Peninsula JC), Brown Jazel
(Shoreline CC), Almaraz Daniel
(Whatcom CC), Woods Eric
(Columbia Basin), Harris Marcus
, Campbell Nathaniel
, Adams Tyler
, Solomon Evan
, Kraft Eli
, Cortez Gavin
, Lyden-Garity Tristan
, Rheinschmidt Reece
, Biggers Kyle
Left: Frith Cooper (Regis Univ. - USA-RMAC), Average Height: | Average Age: |







