| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| NCAA1 | Rank: 484 44.0 | Rank: 465 20.0 | Rank: 425 10.0 | Rank: 373 79.0 |
| NAIA | Rank: 143 80.2 | Rank: 261 31.8 | Rank: 94 15.9 | Rank: 279 76.9 |
| NCAA2 | Rank: 252 72.0 | Rank: 371 20.0 | Rank: 331 10.0 | Rank: 181 74.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
| NAIA | 14 | 5 | 1 | 4 | 4 |
| NCAA2 | 1 | 0 | 1 | 0 | 0 |
Season statistic 2026
| Name | NCAA1 | NAIA | NCAA2 |
| Points per game | 0.0 | 0.0 | 0.0 |
| 2FGP% | NaN% | NaN% | NaN% |
| 3FGP% | NaN% | NaN% | NaN% |
| FT% | NaN% | NaN% | NaN% |
| Off rebounds | 0.0 | 0.0 | 0.0 |
| Def rebounds | 0.0 | 0.0 | 0.0 |
| Total rebounds | 0.0 | 0.0 | 0.0 |
| Assists per game | 0.0 | 0.0 | 0.0 |
| Turnovers per game | 0.0 | 0.0 | 0.0 |
| Steals per game | 0.0 | 0.0 | 0.0 |
| Blocks per game | 0.0 | 0.0 | 0.0 |
| Points per game of opponent | 0.0 | 0.0 | 0.0 |
| Opponent 2FGP% | NaN% | NaN% | NaN% |
| Opponent 3FGP% | NaN% | NaN% | NaN% |
| 2021-2022 | ![]() | Previous season |










