ODILO FC CARTAGENA CB
(Spain-Primera FEB)        

Stats Rankings 2025-2026

NamePoints Per GameTotal reboundsAssistsPoints Allowed
SpainRank: 16
74.0
Rank: 15
29.8
Rank: 15
14.3
Rank: 14
84.8

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Spain32610214

Season statistic 2026

NameSpain
Points per game74.0
2FGP%51.1%
3FGP%31.1%
FT%69.8%
Off rebounds7.6
Def rebounds22.1
Total rebounds29.8
Assists per game14.3
Turnovers per game13.2
Steals per game7.1
Blocks per game2.3
Points per game of opponent84.8
Opponent 2FGP%53.6%
Opponent 3FGP%36.8%
2024-2025Previous season

Odilo FC Cartagena CB Statistics - Spanish League

Season: 2025-2026 (Spain ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
4 Rivera, Isaiah 32 19.8 65-116 56.0 35-94 37.2 38-58 65.5 0.5 1.9 2.4 0.8 1.9 0.8 0.1 0.9 8.5 7.1
5 Martin, Alberto 32 18.1 27-64 42.2 20-81 24.7 38-56 67.9 0.3 1.2 1.5 3.2 2.4 1.0 0 1.5 4.8 5.3
20 Svejcar, Spencer 31 23.8 41-98 41.8 45-127 35.4 60-74 81.1 0.6 1.4 2.0 1.3 2.0 0.7 0 1.4 8.9 6.2
2 Garuba, Sediq 30 18.5 55-93 59.1 23-75 30.7 48-69 69.6 1.0 1.8 2.8 1.0 2.6 1.0 0.1 1.1 7.6 7.2
13 Faverani, Vitor 29 24.0 96-153 62.7 21-74 28.4 81-105 77.1 1.6 5.0 6.6 0.9 2.4 0.4 0.7 2.0 11.6 14.7
12 Domenech, Adria 28 22.4 38-70 54.3 25-87 28.7 32-40 80.0 0.9 2.8 3.7 0.6 2.4 0.6 0.4 0.8 6.5 6.4
11 Idehen, Robinson 26 15.3 37-80 46.3 2-5 40.0 11-32 34.4 1.3 2.5 3.8 0.4 2.8 0.3 0.2 1.1 3.5 2.6
19 Harguindey, Alejandro 26 13.2 9-25 36.0 11-32 34.4 11-23 47.8 0.5 1.1 1.6 0.5 1.5 0.4 0.3 0.6 2.4 2.0
1 Polynice, Chayce 23 16.5 40-89 44.9 11-44 25.0 13-18 72.2 0.9 2.8 3.7 0.7 1.7 0.3 0.8 0.7 5.5 5.4
10 Webster, Kobe 23 27.3 67-130 51.5 36-109 33.0 37-56 66.1 0.3 1.8 2.2 3.1 2.1 1.6 0 1.6 12.1 10.9
8 Ayesa, Miguel 20 8.9 3-4 75.0 20-50 40.0 0-0 0.0 0.4 0.4 0.8 0.2 0.8 0.4 0.1 0.5 3.3 2.1
0 Lopez, Javier 13 24.2 26-55 47.3 15-50 30.0 18-22 81.8 0.3 1.5 1.8 4.2 1.1 0.6 0 2.3 8.8 8.7
23 Kelly, Amari 9 20.6 20-34 58.8 5-17 29.4 10-13 76.9 0.4 4.0 4.4 0.7 3.1 0.7 0.2 1.7 7.2 6.9
3 Suokas, Teemu 9 15.0 8-20 40.0 4-19 21.1 12-15 80.0 0.4 0.8 1.2 1.3 2.1 0.2 0.1 1.2 4.4 1.9
0 Davis, Jordan 5 23.0 12-36 33.3 0-9 0.0 6-14 42.9 0.2 1.8 2.0 3.2 2.6 1.0 0.4 2.4 6.0 1.4
1 Thomas, Sebastian 5 21.8 16-29 55.2 1-9 11.1 10-14 71.4 0.6 1.8 2.4 2.6 1.4 0.2 0 2.6 9.0 8.2
8 Yanez, David 1 1.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0 0.0

Season: 2025-2026 (Spain ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
3274.051.1%31.1%69.8%7.622.129.814.322.02.37.113.268.3