| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Serbia | Rank: 15 77.5 | Rank: 14 32.5 | Rank: 16 15.1 | Rank: 16 90.9 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Serbia | 30 | 5 | 10 | 1 | 14 |
Season statistic 2026
| Name | Serbia |
| Points per game | 77.5 |
| 2FGP% | 52.7% |
| 3FGP% | 30.4% |
| FT% | 70.5% |
| Off rebounds | 9.1 |
| Def rebounds | 23.4 |
| Total rebounds | 32.5 |
| Assists per game | 15.1 |
| Turnovers per game | 13.3 |
| Steals per game | 6.1 |
| Blocks per game | 1.5 |
| Points per game of opponent | 90.9 |
| Opponent 2FGP% | 60.0% |
| Opponent 3FGP% | 35.6% |
| 2024-2025 | ![]() | Previous season |
OKK Novi Pazar Statistics - Serbian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Serbia - B League) Players StatsSORTABLE
Season: 2025-2026 (Serbia - B League) Team Summary
|







