| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Jonas Nichols | 190 (6'3'') | G | 2025 | 2026 | Kent St. | |||
| 4 | Justin Burns | 198 (6'6'') | F | 2025 | 2026 | Chipola JC | L.Hall | ||
| 11 | Braylon Roman | 193 (6'4'') | G | 192026 | Normal Community | ||||
| 5 | Damarion Vann-Kelly | 196 (6'5'') | G | 192026 | NE Oklah.A&M | D.Poneman | |||
| 14 | DJ Shine | 185 (6'1'') | G | 192026 | Queens, NC | ||||
| 41 | Jeiminson Marquez | 201 (6'7'') | F | 192026 | NBA Academy Latin Am | ||||
| 21 | Wesley Rubin | 203 (6'8'') | F | 192026 | UNI | ||||
| 30 | Nigle Cook | 198 (6'6'') | G | 192026 | Wyoming | ||||
| 3 | Hassan Dorman | 188 (6'2'') | G | 192026 | Triton JC | ||||
| 10 | Johnathon Pierce | 203 (6'8'') | F | 192026 | Pensacola JC | ||||
| 0 | Zion Gross | 196 (6'5'') | G | 192026 | N/A | ||||
| 2 | De'Erick Barber | 183 (6'0'') | PG | 192026 | N/A |
Arrived: Nichols Jonas
(Kent St.), Burns Justin
(Chipola JC), Vann-Kelly Damarion
(NE Oklah.A&M), Shine DJ
(Queens, NC), Marquez Jeiminson
(NBA Academy Latin Am - MEX), Rubin Wesley
(UNI), Cook Nigle
(Wyoming), Dorman Hassan
(Triton JC), Pierce Johnathon
(Pensacola JC), Gross Zion
, Barber De'Erick
Left: Williams Curtis (Gardner-Webb - BSC),
Hill Davion (Ball St. - MAC),
Ojukwu Nathan (Dakota St. - Frontier),
Bourgeois Logan (Strasbourg - FRA-Betclic ELITE ProA),
Pierce Dwayne (NC A&T - CAA),
Shuler Jacquez (Allen - SIAC),
Melo-Garcia Tyrese (UNCP - CC), Average Height: | Average Age: |











DeMeo





