| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
Season 2008-2009,2009-2010,2010-2011,2011-2012,2012-2013,2015-2016,2016-2017,2017-2018,2018-2019,2019-2020,2021-2022,2022-2023,2023-2024 |
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ezekiel Obidiran | 190 (6'3'') | G | 2024 | 2026 | N/A | |||
| 22 | Zion Donnell | 183 (6'0'') | PG | 2024 | 2026 | Junior Team | |||
| 12 | Joseph Obidiran | 196 (6'5'') | F | 2024 | 2026 | Junior Team | |||
| 25 | Xavier M. | 190 (6'3'') | G | 2025 | 2026 | Waldorf | |||
| 1 | Lewis Jones | 180 (5'11'') | PG | 2024 | 2026 | Junior Team | |||
| 0 | Esron Simeon | 178 (5'10'') | PG | 2025 | 2026 | Junior Team | |||
| 3 | Jayden Hartman | 183 (6'0'') | PG | 2025 | 2026 | Junior Team | |||
| 4 | Kmar Honore | 183 (6'0'') | PG | 2025 | 2026 | Junior Team | |||
| 5 | Deng Kuek | 190 (6'3'') | G | 2025 | 2026 | Junior Team | |||
| 13 | Alex Loomis | 206 (6'9'') | F | 2025 | 2026 | Junior Team | |||
| 14 | Dezman Musa | 190 (6'3'') | G | 2025 | 2026 | Junior Team | |||
| 21 | Randell Charlin | 190 (6'3'') | G | 2025 | 2026 | Junior Team |
Arrived: Megas-Harmason Xavier
(Waldorf), Simeon Esron
, Hartman Jayden
, Honore Kmar
, Kuek Deng
, Loomis Alex
, Musa Dezman
, Charlin Randell
Left: King Shawndale (MCC-Penn Vall. - USA-Reg-XVI),
Brown Isaiah (Daley CC - USA-Reg-IV),
Turner Daveon (Daley CC - USA-Reg-IV),
Armstrong Zac'Cai (Daley CC - USA-Reg-IV), Average Height: | Average Age: |










