| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| TJ Sanchez | 183 (6'0'') | PG | 2025 | 2026 | NMHU | ||||
| Ja'Kwon Hill | 183 (6'0'') | PG | 2025 | 2026 | NMHU | ||||
| Jayondre Leaks | 183 (6'0'') | PG | 2024 | 2026 | Southwest DC | ||||
| Jesus Mendoza | 188 (6'2'') | G | 2024 | 2026 | N/A | ||||
| Harkirath Makhar | 190 (6'3'') | 2025 | 2026 | N/A | |||||
| 34 | Kevin Jamieson | 203 (6'8'') | F | 2025 | 2026 | Queens, NY | |||
| Jordan Duda | 178 (5'10'') | PG | 2022 | 2026 | Espanola Valley | ||||
| Diego Sharp | 185 (6'1'') | PG | 2025 | 2026 | Fisher | ||||
| Marquise Delahaye | 193 (6'4'') | G | 2025 | 2026 | Baltimore CCC | ||||
| Adam Montoya | 190 (6'3'') | G | 2024 | 2026 | N/A | ||||
| Tre Morinia | 180 (5'11'') | PG | 2023 | 2026 | N/A | ||||
| 13 | Javar James | 208 (6'10'') | F | 2025 | 2026 | Meridian CC | |||
| 15 | Dalen Moyer | 183 (6'0'') | G | 2023 | 2026 | N/A | |||
| 5 | Kevin Harrison | 198 (6'6'') | F/C | 2025 | 2026 | Southwest DC | |||
| Dayvinn Jansen | 208 (6'10'') | 2025 | 2026 | N/A | |||||
| Josiah Fresquez | 175 (5'9'') | 2025 | 2026 | N/A |
Arrived: Sanchez TJ
(NMHU), Hill Ja'Kwon
(NMHU), Makhar Harkirath
, Jamieson Kevin
(Queens, NY), Sharp Diego
(Fisher), Delahaye Marquise
(Baltimore CCC), James Javar
(Meridian CC), Harrison Kevin
(Southwest DC), Jansen Dayvinn
, Fresquez Josiah
Left: Campbell Tahj-Malik (Queens, NY - ECC),
Sokol Stipe (FNU - CAC),
Grant Miokaye (Morris - CAC),
Lohan Stephane (Oakland City - RSC),
Quaynor Nigel (CBU - GSC),
Barnes Tao (Texas Coll. - RRAC), Average Height: | Average Age: |












