| ||||||||||||||||||||
| ||||||||||||||||||||
| 2025 | ![]() | Previous season |
|
|
Current Roster: 2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Aaron Ridley III | 197 (6'6'') | F | 2026 | 2026 | Barsy Atyrau | S.Wright | ||
| 3 | Kye Savage | 186 (6'1'') | G | 20 | 2026 | 2026 | Brisbane | W.Craig | |
| 10 | Cameron Brown | 197 (6'6'') | F | 30 | 2026 | 2026 | NW Tasmania | ||
| 21 | Logan Gibson | 0 (0'0'') | 2026 | 2026 | Tasmania JJ | ||||
| 14 | Vincent DeAngelo | 0 (0'0'') | 2026 | 2026 | Junior Team | ||||
| 22 | Ole Angerstein | 208 (6'10'') | C | 30 | 2026 | 2026 | Hobart C. | ||
| 11 | Aiden Gibson | 203 (6'8'') | F | 2026 | 2026 | Fort Lewis | |||
| 7 | Jack Moran | 0 (0'0'') | G | 25 | 2026 | 2026 | Geelong U. | ||
| 17 | Joshua Tutagalevao | 192 (6'4'') | F | 24 | 2026 | 2026 | Jets | ||
| 11 | Paul Campbell | 208 (6'10'') | C/F | 38 | 2026 | 2026 | NW Tasmania | ||
| 13 | Jack Smith | 0 (0'0'') | 2026 | 2026 | Tasmania | ||||
| 8 | Brad Templar | 0 (0'0'') | 2026 | 2026 | Tasmania | ||||
| 32 | Archie Stewart | 0 (0'0'') | F | 21 | 2026 | 2026 | Hobart C. | ||
| 4 | Chad Mcpherson | 0 (0'0'') | 2026 | 2026 | Junior Team | ||||
| 11 | Johnty Dynan | 0 (0'0'') | 2026 | 2026 | Junior Team | ||||
| 20 | Dominic Votavota | 0 (0'0'') | 2026 | 2026 | NW Tasmania | ||||
| 30 | Tristan Bailey | 0 (0'0'') | 2026 | 2026 | Junior Team |
Average Height: | Average Age: |










Average Height: 