| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Nat | Class | ExSchool | Committed |
|---|---|---|---|---|---|---|---|
| Tierney Coleman | 175 (5'9'') | G | 2026 | SHSU | |||
| Morgan Callahan | 183 (6'0'') | F | 2026 | Zion-Benton | |||
| Natalie Jasper | 165 (5'5'') | G | 2026 | Boston U. | |||
| Aniya Finger | 180 (5'11'') | F | 2026 | Hopewell (NC) | |||
| Najah Lane | 165 (5'5'') | G | 2026 | Delaware St. | |||
| Victoria Morris | 175 (5'9'') | G | 2026 | Fjolnir | J.Hendrix | ||
| Amaya Harris | 170 (5'7'') | G | 2026 | N/A | |||
| Aysia Hinton | 173 (5'8'') | G | 2026 | UMES | |||
| Shakiria Foster | 173 (5'8'') | G | 2026 | N/A | |||
| Dianna Blake | 183 (6'0'') | F | 2026 | N/A | |||
| Nia Young | 183 (6'0'') | G | 2026 | Charlotte | |||
| Madjiguene Pene | 196 (6'5'') | C | 2026 | Shaw | |||
| 12 | Aaliyah Grant | 183 (6'0'') | F | 2026 | N/A | ||
| 13 | Kendall Alexander | 168 (5'6'') | G | 2026 | N/A | ||
| TeKeyah Bland | 185 (6'1'') | F | 2026 | N/A |
Arrived: Jasper Natalie
(Boston U.), Lane Najah
(Delaware St.), Harris Amaya
, Young Nia
(Charlotte), Pene Madjiguene
(Shaw), Grant Aaliyah
, Alexander Kendall
, Bland TeKeyah
Left: Bryant Kyla (Georgia South - SBC),
Tiggett Jada (St.Louis - Atl10),
Robinson Ray'ven (GSW - PBC), Average Height: | Average Age: |









Baxter





