| ||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | College/Team | |
|---|---|---|---|---|---|---|---|---|---|
| Jovan Young | 188 (6'2'') | G | 2024 | 2026 | Monroe Coll.BX | ||||
| Ryan Frazer | 190 (6'3'') | G/F | 2025 | 2026 | Antelope Valley | ||||
| Mykale Mundy | 190 (6'3'') | G | 2025 | 2026 | Stanton | ||||
| Caleb Palmer | 203 (6'8'') | F | 2025 | 2026 | Riverside CC | ||||
| Sparsh Kadyan | 201 (6'7'') | F | 2024 | 2026 | Stanton | ||||
| Robert Ogola | 201 (6'7'') | F | 2025 | 2026 | Wiley | ||||
| Maksim Aliakseyeu | 201 (6'7'') | PF | 22 | 2024 | 2026 | Reinar Halliku | |||
| Seven Ferguson | 196 (6'5'') | G | 2025 | 2026 | Hibbing CC | ||||
| Kevin Hymes | 190 (6'3'') | G | 2025 | 2026 | Ventura JC | ||||
| Erik Garcia | 180 (5'11'') | PG | 2025 | 2026 | Compton | ||||
| Ryuki Numata | 0 (0'0'') | 2025 | 2026 | ||||||
| Kaleb Salazar | 178 (5'10'') | PG | 2025 | 2026 | Porterville JC | ||||
| Marcell Galloway | 175 (5'9'') | PG | 2024 | 2026 | Stanton |
Arrived: Frazer Ryan
(Antelope Valley), Mundy Mykale
(Stanton), Palmer Caleb
(Riverside CC), Ogola Robert
(Wiley), Ferguson Seven
(Hibbing CC), Hymes Kevin
(Ventura JC), Garcia Erik
(Compton), Numata Ryuki
, Salazar Kaleb
(Porterville JC)
Left: Lewis Immanuel (LBSU - USA-BWC),
Brown Jaelin (Los Angeles CC - USA-D0), Average Height: | Average Age: |








