| ||
| 2025 | ![]() | Previous season |
|
|
Current Roster: 2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Nat | Class | ExSchool | Committed |
|---|---|---|---|---|---|---|---|
| 24 | Manyiel Wugol | 198 (6'6'') | G/F | 192026 | SW Slammers | A.Ajavon | |
| 4 | Che Brogan | 198 (6'6'') | F | 192026 | Adelaide | ||
| 6 | Nicholas Logan | 0 (0'0'') | G | 192026 | N.Adelaide R. | ||
| 9 | Lem Ajith | 0 (0'0'') | G | 2026 | S. Australia | ||
| 1 | Koop McCalop | 0 (0'0'') | F | 2026 | N.Adelaide R. | ||
| 13 | Devin Fortune | 198 (6'6'') | F | 2026 | Pacific, OR | T.Mayfield | |
| 59 | Jarrod Molnar | 190 (6'3'') | G/F | 2026 | Mandurah M. | S.Hjorleifsson | |
| 7 | Nicko Timonera | 0 (0'0'') | G | 2026 | Inner WB | ||
| 12 | Lachlan Dennis | 0 (0'0'') | 2026 | S. Australia | |||
| 31 | Awak Machar | 209 (6'10'') | C | 2026 | Woodville W. | ||
| 2 | Aaron Perry | 0 (0'0'') | 2026 | C.District L. | |||
| 32 | Isaac Hampel | 0 (0'0'') | G | 2026 | Forestville E. | ||
| 55 | Jethro Johnson | 0 (0'0'') | 192026 | ||||
| 51 | Brandon Gillespie | 0 (0'0'') | 192026 | ||||
| 28 | Kurt Sizer | 0 (0'0'') | 192026 | N/A |
Arrived: Molnar Jarrod
(Mandurah M.), Dennis Lachlan
(S. Australia), Perry Aaron
(C.District L.)
Left: Green Anthony (Norwood F. - AUS-NBL One),
Machar Machar (N.Adelaide R. - AUS-NBL One),
Abergut Issac (Waverley F. - AUS-NBL One),
Johnson Fabian (East Perth E. - AUS-NBL One),
Tassell Matthew (W.Adelaide B. - AUS-NBL One), Average Height: | Average Age: |

















