| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Arterio Williams | 193 (6'4'') | F | 2024 | 2026 | Albright | |||
| 2 | Bakhi R. | 185 (6'1'') | G | 2022 | 2026 | N/A | |||
| 32 | Donovan Crawford | 198 (6'6'') | F | 2025 | 2026 | RU Newark | |||
| 3 | Marc Brown | 178 (5'10'') | G | 2023 | 2026 | N/A | |||
| 0 | Brince Shelton | 188 (6'2'') | G | 2025 | 2026 | Philadelphia | |||
| 1 | Jayden Brown | 180 (5'11'') | PG | 2025 | 2026 | Junior Team | |||
| 11 | Kameron McGainey | 183 (6'0'') | G | 2024 | 2026 | Union (NJ) | |||
| 10 | Matt McSorley | 193 (6'4'') | F | 2024 | 2026 | Junior Team | |||
| 33 | Raymond Ezike | 203 (6'8'') | C | 2024 | 2026 | Wabash Valley | |||
| 20 | Elijah Scott | 190 (6'3'') | G | 2025 | 2026 | Middlesex CC | |||
| 23 | Leon Lawson | 193 (6'4'') | F | 2021 | 2026 | Junior Team | |||
| 4 | Tyshawn Wilborn | 196 (6'5'') | G | 2025 | 2026 | Junior Team | |||
| 5 | Cameron Diogene | 185 (6'1'') | G | 2025 | 2026 | Junior Team | |||
| 12 | Isaiah Green | 185 (6'1'') | G | 2025 | 2026 | Junior Team | |||
| 14 | Darnell Derosin | 198 (6'6'') | C | 2025 | 2026 | Junior Team | |||
| 24 | Mekhi Philogene | 180 (5'11'') | PG | 2025 | 2026 | Junior Team | |||
| Travis Pittman | 0 (0'0'') | 2025 | 2026 | Junior Team | |||||
| Jayden Ayala | 0 (0'0'') | 2025 | 2026 | Junior Team |
Arrived: Crawford Donovan
(RU Newark), Shelton Brince
(Philadelphia), Brown Jayden
, Scott Elijah
(Middlesex CC), Wilborn Tyshawn
, Diogene Cameron
, Green Isaiah
, Derosin Darnell
, Philogene Mekhi
, Pittman Travis
, Ayala Jayden
Left: Aviles AJ (SW Adventist - USA-USCAA), Average Height: | Average Age: |










Brown





