| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Roster (Season 3925):
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Li Wei Yang | 185 (6'1'') | PG | 2025 | 2025 | Junior Team | |||
| 24 | Boar Hao Yar | 0 (0'0'') | G | 192025 | N/A | ||||
| 32 | Mou Sabar | 0 (0'0'') | G | 192025 | |||||
| 3 | Benjamin Sluijterrr | 0 (0'0'') | F | 192025 | N/A | ||||
| 0 | Arthaiyawat L. | 0 (0'0'') | G | 192025 | |||||
| 15 | Porramat Liewtrakoon | 0 (0'0'') | G | 192025 | |||||
| 1 | Thanabodee S. | 0 (0'0'') | 192025 | ||||||
| 99 | Apirat Lunse | 0 (0'0'') | 192025 | ||||||
| 15 | Teerasak Janrik | 0 (0'0'') | G | 192025 | N/A | ||||
| Jamal Edwards | 193 (6'4'') | G | 192025 | Michigan A. | |||||
| Sabar Sabar | 203 (6'8'') | G | 192025 | Grecia | |||||
| 3 | Nawaken Nang | 0 (0'0'') | G | 192025 | N/A | ||||
| 11 | Yutao Tao | 0 (0'0'') | PG | 192025 | N/A |
Average Height: | Average Age: |








Average Height: 