| ||
| 2024-2025 | ![]() | Previous season |
|
|
Roster (Season 3925):
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Myagmardavaa P. | 183 (6'0'') | F | 45 | 2024 | 2025 | Junior Team | ||
| Gankhuyag Damdinzhav | 0 (0'0'') | 2024 | 2025 | Umnugovi | |||||
| 9 | Burgedbat B. | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 55 | Bat-Erdene B. | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 6 | Kyree Walker | 201 (6'7'') | SF | 25 | 2024 | 2025 | Ottawa | A.Zabarauskas | |
| 2 | Shinibileg M. | 0 (0'0'') | SG | 2022 | 2025 | Junior Team | |||
| Munkhjargal Telmen | 0 (0'0'') | PG | 2025 | 2025 | Knights | ||||
| 88 | Arunbaatar Sukhbat | 0 (0'0'') | F | 2024 | 2025 | BCH Garid | |||
| 8 | Tulga Elbeg | 0 (0'0'') | 2023 | 2025 | Junior Team | ||||
| 11 | Orgil Hurelbaatar | 0 (0'0'') | 2023 | 2025 | Junior Team | ||||
| 13 | Gard Sunduy | 0 (0'0'') | 2023 | 2025 | N/A | ||||
| 23 | Temunun T. | 0 (0'0'') | 2024 | 2025 | N/A | ||||
| 3 | Bilegjargal A. | 0 (0'0'') | 2024 | 2025 | N/A | ||||
| 14 | Saturn T. | 0 (0'0'') | 2024 | 2025 | N/A | ||||
| 22 | Telman M. | 0 (0'0'') | 2024 | 2025 | N/A | ||||
| 24 | Khishigbayar B. | 0 (0'0'') | 2024 | 2025 | N/A | ||||
| 33 | Batbayar Munkhbat | 0 (0'0'') | 2022 | 2025 | N/A |
Arrived: Purevdorj Myagmardavaa
, Damdinzhav Gankhuyag
(Umnugovi), B. Burgedbat
, B. Bat-Erdene
, Walker Kyree
(Ottawa - CAN), Sukhbat Arunbaatar
(BCH Garid), T. Temunun
, A. Bilegjargal
, T. Saturn
, M. Telman
, B. Khishigbayar
Left: Brown Brandon (Elite Nation - The Basketball Tournament),
Maitland Malik (Toros - VEN-SPB),
Bat-Erdene Bayanzul (Miners - MGL-MBL),
Lhagvenend Gunbold (Knights - MGL-MBL),
Saynbayar Dugar-Erdene (Metal - MGL-MBL), Average Height: | Average Age: |






