| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Hungary | Rank: 1 88.9 | Rank: 6 34.7 | Rank: 1 23.2 | Rank: 1 74.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Hungary | 31 | 15 | 2 | 12 | 2 |
Season statistic 2026
| Name | Hungary |
| Points per game | 88.9 |
| 2FGP% | 57.6% |
| 3FGP% | 36.1% |
| FT% | 79.1% |
| Off rebounds | 7.6 |
| Def rebounds | 27.1 |
| Total rebounds | 34.7 |
| Assists per game | 23.2 |
| Turnovers per game | 12.4 |
| Steals per game | 10.4 |
| Blocks per game | 1.8 |
| Points per game of opponent | 74.1 |
| Opponent 2FGP% | 51.3% |
| Opponent 3FGP% | 29.9% |
NEOsport Kozarmisleny SE Statistics - Hungarian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Hungary ) Players StatsSORTABLE
Season: 2025-2026 (Hungary ) Team Summary
|




