| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| EYBL U20 | Rank: 55 63.5 | Rank: 40 38.0 | Rank: 61 10.0 | Rank: 51 83.3 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| EYBL U20 | 4 | 0 | 0 | 2 | 2 |
Season statistic 2026
| Name | EYBL U20 |
| Points per game | 31.8 |
| 2FGP% | 41.7% |
| 3FGP% | 19.3% |
| FT% | 58.3% |
| Off rebounds | 8.0 |
| Def rebounds | 11.0 |
| Total rebounds | 19.0 |
| Assists per game | 5.0 |
| Turnovers per game | 11.8 |
| Steals per game | 4.8 |
| Blocks per game | 2.8 |
| Points per game of opponent | 45.0 |
| Opponent 2FGP% | 48.3% |
| Opponent 3FGP% | 27.3% |
| 2024-2025 | ![]() | Previous season |
NABA Dublin U20 team Statistics - EYBL U20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (EYBL U20 ) Players StatsSORTABLE
Season: 2025-2026 (EYBL U20 ) Team Summary
|




