| ||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| Sincere Moore | 196 (6'5'') | G | 2025 | 2026 | Virginia Peninsula | ||||
| Brandon Peters | 188 (6'2'') | G | 2024 | 2026 | N/A | ||||
| Logan McCormick | 201 (6'7'') | F | 2024 | 2026 | White Plains (NY) | ||||
| JerMontae Hill | 198 (6'6'') | G | 2025 | 2026 | N/A | ||||
| Jared White | 185 (6'1'') | G | 2025 | 2026 | N/A | ||||
| Caleb Thompson | 196 (6'5'') | F | 2025 | 2026 | W.Illinois | ||||
| Robert Brazelton | 180 (5'11'') | PG | 2025 | 2026 | Redlands CC | ||||
| Sincere Key | 188 (6'2'') | G | 2024 | 2026 | Wayne Co. CC | ||||
| Josiah Lawson | 183 (6'0'') | G | 2024 | 2026 | N/A | ||||
| Omar Farah | 193 (6'4'') | G | 2025 | 2026 | NAIT | ||||
| 10 | Quinton Steele | 201 (6'7'') | F | 2024 | 2026 | Northwood | |||
| Tony Hicks | 183 (6'0'') | G | 2024 | 2026 | Gerstell Academy | ||||
| Blake Pollock | 0 (0'0'') | 2025 | 2026 | ||||||
| Peter Okechukwu | 203 (6'8'') | F/C | 2025 | 2026 | N/A | ||||
| Eric Jones | 183 (6'0'') | PG | 2025 | 2026 | N/A | ||||
| Isaiah Jackson | 198 (6'6'') | F/C | 2025 | 2026 | N/A | ||||
| Richard Lockett | 0 (0'0'') | 2025 | 2026 | N/A |
Arrived: Moore Sincere
(Virginia Peninsula), Hill JerMontae
, White Jared
, Thompson Caleb
(W.Illinois), Brazelton Robert
(Redlands CC), Farah Omar
(NAIT - CAN), Pollock Blake
, Okechukwu Peter
, Jones Eric
, Jackson Isaiah
, Lockett Richard
Left: Young Caleb (Model City - MBL),
Taylor Cedric (Howard - MEAC),
Barrow Clifford (Mission - AMC), , Aiden Fletcher Average Height: | Average Age: |







Dixon





