| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Sincere Smith | 193 (6'4'') | F | 2025 | 2026 | Corning CC | |||
| 3 | Fabio Barreto | 180 (5'11'') | PG | 192026 | N/A | ||||
| 10 | Darnell Childs | 178 (5'10'') | PG | 192026 | Arizona W. CC | ||||
| 0 | Jaeshaun Felder | 185 (6'1'') | F | 192026 | Morris CC | ||||
| 4 | Donald Grant | 183 (6'0'') | PG | 192026 | Cayuga CC | ||||
| 1 | Kevion Cummings | 0 (0'0'') | G | 192026 | N/A | ||||
| 2 | Tyler Rivera | 0 (0'0'') | G | 192026 | N/A | ||||
| 5 | Jonathan Gustinvil | 0 (0'0'') | F | 192026 | N/A | ||||
| 11 | Brandon Way | 0 (0'0'') | PG | 192026 | N/A | ||||
| 13 | Dylan Jones | 0 (0'0'') | F | 192026 | N/A | ||||
| 14 | David Goodfriend | 0 (0'0'') | G | 192026 | N/A | ||||
| 20 | Davon Stanley | 0 (0'0'') | F | 192026 | N/A | ||||
| 24 | Dipo Karimu | 0 (0'0'') | SG | 192026 | N/A |
Arrived: Smith Sincere
(Corning CC), Childs Darnell
(Arizona W. CC), Grant Donald
(Cayuga CC), Cummings Kevion
, Rivera Tyler
, Gustinvil Jonathan
, Way Brandon
, Jones Dylan
, Goodfriend David
, Stanley Davon
, Karimu Dipo
Left: Earl Isaiah (AMC - GNAC),
Robinson Percy (Z*Rochester K. - TBL),
Weydig Phoenix (Utica - Empire8),
Madille James (B&S Syracuse - USCAA),
Johnson Lateef (Canton - SUNYAC),
Bradberry Jalen (UDC - ECC),
Pugh Khai (B&S Syracuse - USCAA),
Collar James (Fulton-Montg. - Reg-III),
Smith Javon (Fulton-Montg. - Reg-III),
Pasha Andre (New Haven - NEC), Average Height: | Average Age: |







