| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
NAIA League Games/Schedule (2025-2026)
| MBU Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 1, 2025 | Day 18 | MBU - UHSP | 80-71 | ||||
| Nov. 4, 2025 | Day 21 | Brescia, KY - MBU | 74-83 | ||||
| Nov. 8, 2025 | Day 25 | UHSP - MBU | 81-88 | ||||
| Nov. 12, 2025 | Day 29 | Columbia, MO (15) - MBU | 62-79 | ||||
| Nov. 15, 2025 | Day 32 | MBU - Clarke | 82-74 | ||||
| Nov. 19, 2025 | Day 36 | MBU - CSC | 85-68 | ||||
| Nov. 22, 2025 | Day 39 | MBU - Grand View | 82-77 | ||||
| Nov. 25, 2025 | Day 42 | MBU - WWU | 69-59 | ||||
| Dec. 3, 2025 | Day 49 | MBU - Mission | 87-80 | ||||
| Dec. 6, 2025 | Day 52 | Graceland (24) - MBU | 79-66 ![]() | ||||
| Dec. 13, 2025 | Day 59 | Benedictine, KS - MBU | 78-80 | ||||
| Dec. 16, 2025 | Day 62 | Bethel, TN - MBU | 74-70 ![]() | ||||
| Dec. 19, 2025 | Day 65 | MBU - Columbia, MO (15) | 81-86 ![]() | ||||
| Jan. 3, 2026 | Day 76 | Mt.Mercy - MBU | 81-78 ![]() | ||||
| Jan. 7, 2026 | Day 80 | CSC - MBU | 57-65 | ||||
| Jan. 10, 2026 | Day 83 | MBU - Peru St. | 68-76 ![]() | ||||
| Jan. 14, 2026 | Day 86 | MBU - CMU | 67-59 | ||||
| Jan. 17, 2026 | Day 89 | William Penn - MBU | 69-66 ![]() | ||||
| Jan. 21, 2026 | Day 93 | MBU - Hesston | 95-88 | ||||
| Jan. 23, 2026 | Day 96 | MBU - Park | 74-66 | ||||
| Jan. 28, 2026 | Day 99 | Missouri Valley - MBU | 80-60 ![]() | ||||
| Jan. 31, 2026 | Day 102 | MNU - MBU | 63-78 | ||||
| Feb. 4, 2026 | Day 105 | WWU - MBU | 69-57 ![]() | ||||
| Feb. 7, 2026 | Day 108 | MBU - Baker | 68-69 ![]() | ||||
| Feb. 11, 2026 | Day 112 | MBU - Missouri Valley | 82-64 | ||||
| Feb. 14, 2026 | Day 115 | MBU - Graceland (24) | 75-67 | ||||
| Feb. 18, 2026 | Day 119 | CMU - MBU | 45-54 | ||||
| Feb. 24, 2026 | Day 122 | MBU - CMU | 66-75 ![]() | ||||
| Feb. 21, 2026 | Day 122 | Park - MBU | 66-84 | ||||










