| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| Nairobi Lewis | 190 (6'3'') | C | 2025 | 2026 | LeMoyne-Owen | ||||
| Kylah McCullers | 170 (5'7'') | G | 2024 | 2026 | N/A | ||||
| Sydnei Marshall | 175 (5'9'') | G | 2025 | 2026 | Three Rivers | ||||
| Jaeda Murphy | 160 (5'3'') | G | 2024 | 2026 | Homewood-Flossmoor | ||||
| Janiya Jones | 170 (5'7'') | G | 2024 | 2026 | Coahoma CC | ||||
| Ja'la Douglas | 178 (5'10'') | F | 2023 | 2026 | Central (KY) | ||||
| Desiree Smith | 188 (6'2'') | F | 2025 | 2026 | JCSU | ||||
| Taylor Crawford | 173 (5'8'') | G | 2025 | 2026 | N/A | ||||
| Poetrie Dace | 175 (5'9'') | G | 2025 | 2026 | N/A | ||||
| Ariel Jefferson | 175 (5'9'') | F | 2025 | 2026 | Arkansas Bapt. | ||||
| Caiside Snapp | 170 (5'7'') | G | 2024 | 2026 | N/A | ||||
| Keanna Coburn | 190 (6'3'') | C | 2024 | 2026 | Seward County | ||||
| Aaliyah Taylor | 178 (5'10'') | G | 2025 | 2026 | N/A | ||||
| Sydney Thompson | 175 (5'9'') | G | 2025 | 2026 | N/A | ||||
| Jakyrra Sandifer | 196 (6'5'') | C | 2025 | 2026 | N/A |
Arrived: Lewis Nairobi
(LeMoyne-Owen), Marshall Sydnei
(Three Rivers), Smith Desiree
(JCSU), Crawford Taylor
, Dace Poetrie
, Jefferson Ariel
(Arkansas Bapt.), Taylor Aaliyah
, Thompson Sydney
, Sandifer Jakyrra
Left: Williams Sadie (Allen - SIAC),
Reynolds Zyan (Delaware St. - MEAC),
Lara Lucia (NM State - CUSA),
McKnight Sh'Diamond (Nicholls - SLC),
Reed Jaylia (Southern - SWAC),
Morant Teniya (Ranger CC - Reg-V),
Duranham Aaliyah (Tuskegee - SIAC),
Prackett Clemisha (Indiana St. - MVC),
Maxey D'Yanna (UNC Asheville - BSC),
Gresham Shakira (NW Florida St. - Reg-VIII),
Jones Kearra (SEMO - OVC),
Parris Mikaela (Mt.St.Mary's - MAAC), , Addison Howell Average Height: | Average Age: |















