| Miss.Valley St. Games/Schedule |
| Regular Season |
| Nov. 13, 2015 | Day 1 | Mississippi - Miss.Valley St. | 97-61  |
| Nov. 15, 2015 | Day 3 | Miss.Valley St. - Vanderbilt | 39-89  |
| Nov. 22, 2015 | Day 10 | Alabama - Miss.Valley St. | 98-35  |
| Nov. 24, 2015 | Day 12 | Mississippi St. (15) - Miss.Valley St. | 109-37  |
| Nov. 27, 2015 | Day 15 | S.Mississippi - Miss.Valley St. | 71-55  |
| Nov. 28, 2015 | Day 16 | Miss.Valley St. - Nicholls St. | 54-63  |
| Dec. 1, 2015 | Day 19 | Miss.Valley St. - Blue Mountain | 72-67 |
| Dec. 5, 2015 | Day 23 | UAB - Miss.Valley St. | 80-33  |
| Dec. 14, 2015 | Day 32 | Miss.Valley St. - Philander Smith | 64-53 |
| Dec. 28, 2015 | Day 43 | Miss.Valley St. - Arkansas | 46-86  |
| Jan. 4, 2016 | Day 50 | Miss.Valley St. - Ark.-Pine Bluff | 62-60 |
| Jan. 9, 2016 | Day 55 | Miss.Valley St. - Alabama St. | Last 5 Games |
| Jan. 11, 2016 | Day 57 | Alabama A&M - Miss.Valley St. | 79-68  |
| Jan. 16, 2016 | Day 62 | Miss.Valley St. - Alcorn St. | 66-81  |
| Jan. 18, 2016 | Day 64 | Miss.Valley St. - Southern | 36-99  |
| Jan. 23, 2016 | Day 69 | Texas Southern - Miss.Valley St. | 76-38  |
| Jan. 25, 2016 | Day 71 | Prairie View A&M - Miss.Valley St. | 80-57  |
| Jan. 30, 2016 | Day 76 | Miss.Valley St. - Jackson St. | 46-72  |
| Feb. 1, 2016 | Day 78 | Miss.Valley St. - Grambling St. | 52-65  |
| Feb. 6, 2016 | Day 83 | Miss.Valley St. - Alabama St. | 51-79  |
| Feb. 8, 2016 | Day 85 | Miss.Valley St. - Alabama A&M | 74-84  |
| Feb. 13, 2016 | Day 90 | Alcorn St. - Miss.Valley St. | 75-39  |
| Feb. 15, 2016 | Day 92 | Southern - Miss.Valley St. | 78-26  |
| Feb. 20, 2016 | Day 97 | Texas Southern - Miss.Valley St. | 85-30  |
| Feb. 22, 2016 | Day 99 | Prairie View A&M - Miss.Valley St. | 81-50  |
| Feb. 27, 2016 | Day 104 | Miss.Valley St. - Jackson St. | 43-70  |
| Feb. 29, 2016 | Day 106 | Miss.Valley St. - Grambling St. | 55-79  |
| Mar. 5, 2016 | Day 111 | Miss.Valley St. - Ark.-Pine Bluff | 53-81  |
| Conferences Tournaments |
| Mar. 8, 2016 | Day 114 | Miss.Valley St. - Alcorn St. | 43-62  |