| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Caleb Westra | 190 (6'3'') | G | 2024 | 2026 | Martin Luther | |||
| 14 | Isaiah Davis | 185 (6'1'') | G | 2025 | 2026 | Hinds CC | |||
| 13 | Jordan Comanche | 196 (6'5'') | F | 2025 | 2026 | Lee JC | |||
| 10 | Zakorian Taylor | 198 (6'6'') | F | 2024 | 2026 | N/A | |||
| 23 | Nathan White | 193 (6'4'') | G | 2024 | 2026 | N/A | |||
| 15 | Carter Mullins | 190 (6'3'') | G | 2024 | 2026 | N/A | |||
| 0 | Antron Mason | 183 (6'0'') | PG | 2025 | 2026 | N/A | |||
| 1 | Courtland Sloan | 190 (6'3'') | G | 2025 | 2026 | N/A | |||
| 2 | Jeremiah Dumas | 201 (6'7'') | F | 2025 | 2026 | N/A | |||
| 3 | Jeremiah Bolton | 190 (6'3'') | G | 2025 | 2026 | N/A | |||
| 4 | Demartic Houston | 185 (6'1'') | G | 2025 | 2026 | N/A | |||
| 11 | Shiloh Freeman | 173 (5'8'') | PG | 2025 | 2026 | N/A | |||
| 12 | Dakota Amos | 190 (6'3'') | G | 2025 | 2026 | N/A | |||
| 20 | Jordan Johnson | 203 (6'8'') | C | 2025 | 2026 | N/A | |||
| 35 | Shaun Adams | 198 (6'6'') | F | 2025 | 2026 | N/A |
Arrived: Davis Isaiah
(Hinds CC), Comanche Jordan
(Lee JC), Mason Antron
, Sloan Courtland
, Dumas Jeremiah
, Bolton Jeremiah
, Houston Demartic
, Freeman Shiloh
, Amos Dakota
, Johnson Jordan
, Adams Shaun
Left: Roberson Jequann (Bears - THA-TEBA),
Mayfield Bralyn (Delta St. - GSC),
Evans Gary (Jackson St. - USA-Reg-VII),
Mancell Andrew (Holmes CC - USA-Reg-XXIII), Average Height: | Average Age: |








