| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Bulgaria | Rank: 5 86.2 | Rank: 9 32.7 | Rank: 1 21.3 | Rank: 10 92.3 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Bulgaria | 32 | 11 | 5 | 4 | 12 |
Season statistic 2026
| Name | Bulgaria |
| Points per game | 86.2 |
| 2FGP% | 56.7% |
| 3FGP% | 29.4% |
| FT% | 72.7% |
| Off rebounds | 9.5 |
| Def rebounds | 23.2 |
| Total rebounds | 32.7 |
| Assists per game | 21.3 |
| Turnovers per game | 12.4 |
| Steals per game | 5.9 |
| Blocks per game | 1.8 |
| Points per game of opponent | 92.3 |
| Opponent 2FGP% | 59.0% |
| Opponent 3FGP% | 33.3% |
| 2024-2025 | ![]() | Previous season |
Minyor 2015 Pernik Statistics - Bulgarian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Bulgaria ) Players StatsSORTABLE
Season: 2025-2026 (Bulgaria ) Team Summary
|








