| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Noah Daniels | 196 (6'5'') | G | 2024 | 2026 | N/A | |||
| 20 | Jayden Hackett | 198 (6'6'') | G | 2025 | 2026 | Delta CC | |||
| 10 | Raydelh Boutin | 180 (5'11'') | PG | 2025 | 2026 | Raritan Valley | |||
| 13 | Kamarion Ivory | 185 (6'1'') | G | 2024 | 2026 | Junior Team | |||
| 30 | Ozzie Johnson | 198 (6'6'') | F | 2019 | 2026 | Horizon Chr IN FtW | |||
| 1 | Jordan Jones | 198 (6'6'') | G | 2023 | 2026 | Meir | |||
| 3 | Qi'Andre Washington | 183 (6'0'') | PG | 2023 | 2026 | Junior Team | |||
| 4 | Jayden Bayley | 206 (6'9'') | F | 2025 | 2026 | S.Crescent Tech | |||
| 2 | Aidan Chapman | 193 (6'4'') | G | 2025 | 2026 | Menomonee | |||
| 11 | Sterling Hoarde | 190 (6'3'') | G | 2025 | 2026 | Junior Team | |||
| 15 | Jason Lawani | 196 (6'5'') | G | 2025 | 2026 | Junior Team | |||
| 21 | Turon Rivers | 196 (6'5'') | G | 2025 | 2026 | Junior Team | |||
| 25 | Brendan Nesbary | 196 (6'5'') | G | 2025 | 2026 | Junior Team |
Arrived: Hackett Jayden
(Delta CC), Boutin Raydelh
(Raritan Valley), Bayley Jayden
(S.Crescent Tech), Chapman Aidan
(Menomonee), Hoarde Sterling
, Lawani Jason
, Rivers Turon
, Nesbary Brendan
Left: Childs Teon (Henderson H. - USA-MBL),
Hickles Jayquan (Miles - USA-SIAC),
Foxwell Antonio (CBU - USA-GSC),
Lee George (UFTL - USA-USCAA),
Hoarde Matthew (IU Northwest - USA-CCAC), Average Height: | Average Age: |











