| ||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | College/Team | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaeden Olden | 185 (6'1'') | G | 2023 | 2026 | Edison CC | |||
| 3 | Kaleb Wanamaker | 185 (6'1'') | G | 2025 | 2026 | Lakeland CC | |||
| 10 | Cory Davis | 193 (6'4'') | F/G | 2023 | 2026 | Wilberforce | |||
| 21 | Mark Watson | 190 (6'3'') | G | 2022 | 2026 | N/A | |||
| 3 | Trevor Norris | 0 (0'0'') | 2023 | 2026 | |||||
| 0 | Bryson Curry | 185 (6'1'') | G | 2024 | 2026 | N/A | |||
| 5 | Chauncey Brashers | 0 (0'0'') | 2024 | 2026 | N/A | ||||
| 24 | Jason Priah | 196 (6'5'') | G | 2024 | 2026 | William Penn | |||
| 23 | Allen Mallory | 0 (0'0'') | 192026 | N/A | |||||
| 10 | Terrell Pollard | 196 (6'5'') | F | 192026 | N/A | ||||
| 23 | Aamir Roger | 201 (6'7'') | F | 192026 | |||||
| 5 | Aaron Davis | 175 (5'9'') | PG | 192026 | Lake Land | ||||
| 20 | Carter Burg | 190 (6'3'') | G | 192026 | N/A | ||||
| 11 | Ryder Thompson | 190 (6'3'') | F/G | 192026 | N/A | ||||
| 30 | Deovion Edwards | 213 (7'0'') | C | 192026 | Pensacola JC | ||||
| 12 | Tyler Kress | 175 (5'9'') | PG | 192026 | IlIinois Tech | ||||
| 22 | Hakeem Smith | 0 (0'0'') | 192026 | N/A | |||||
| 22 | Michael Akindele | 188 (6'2'') | G | 192026 | N/A |
Arrived: Wanamaker Kaleb
(Lakeland CC), Pollard Terrell
, Davis Aaron
(Lake Land), Edwards Deovion
(Pensacola JC), Kress Tyler
(IlIinois Tech), Akindele Michael
Average Height: | Average Age: |











