| ||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | College/Team | |
|---|---|---|---|---|---|---|---|---|---|
| Miles King | 188 (6'2'') | G | 2025 | 2026 | John Abbott | ||||
| Sean Duff | 185 (6'1'') | G | 2025 | 2026 | Montmorency | ||||
| Alexandre R. | 198 (6'6'') | G | 2024 | 2026 | Montmorency | ||||
| Luis Micourt | 188 (6'2'') | G | 2023 | 2026 | York | ||||
| Matt Phaneuf | 173 (5'8'') | PG | 2023 | 2026 | Outaouais | ||||
| Emmanuel Tchicaya | 188 (6'2'') | G | 22 | 2025 | 2026 | Dax Gamarde | |||
| Felix Theriault | 190 (6'3'') | F | 2025 | 2026 | John Abbott | ||||
| Alexandre Fortin | 196 (6'5'') | G | 2025 | 2026 | Montmorency | ||||
| 21 | Griffin Collinson | 190 (6'3'') | G | 2025 | 2026 | Ridley | |||
| 33 | Isaac Moore | 201 (6'7'') | F | 2024 | 2026 | N/A | |||
| 9 | William Robinson | 185 (6'1'') | G | 2024 | 2026 | Ridley | |||
| Saransh Padhy | 201 (6'7'') | F | 2023 | 2026 | N/A | ||||
| Noah Sincere | 185 (6'1'') | PG | 2024 | 2026 | Montmorency | ||||
| Alexis Messier | 188 (6'2'') | SG | 2023 | 2026 | Outaouais | ||||
| Erwin Kitio | 187 (6'2'') | G | 2025 | 2026 | Thetford | ||||
| 23 | Gianluca Tognetti | 190 (6'3'') | G | 2025 | 2026 | N/A | |||
| Paul Forster | 203 (6'8'') | F/C | 2025 | 2026 | N/A | ||||
| 5 | Maxwell Shimizu | 193 (6'4'') | G | 2024 | 2026 | N/A |
Arrived: King Miles
(John Abbott), Duff Sean
(Montmorency), Tchicaya Emmanuel
(Dax Gamarde - FRA), Theriault Felix
(John Abbott), Fortin Alexandre
(Montmorency), Collinson Griffin
(Ridley), Kitio Erwin
(Thetford), Tognetti Gianluca
, Forster Paul
Left: Lefebvre Georges (Galitos-Barreiro - POR-Liga Betclic),
Veysset Clement (Mainz - GER-Regionalliga), Average Height: | Average Age: |











Thorne





