| ||
| 2023-2024 | ![]() | Previous season |
|
|
Roster (Season 3925):
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Kahlil Thomas | 203 (6'8'') | F | 31 | 2025 | 2025 | Palanga | A.Zabarauskas | |
| 0 | Ja'Cor Nelson | 195 (6'5'') | G | 27 | 2025 | 2025 | Al Gharafa | D.Maes | |
| Isaiah Hammons | 194 (6'5'') | PG | 29 | 2025 | 2025 | Al Karkh | P.Atallah | ||
| 32 | Karl Licha | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 8 | Richard Laku | 206 (6'9'') | PF | 29 | 2025 | 2025 | Tiger Sharks | ||
| 7 | Anthony Sfeir | 0 (0'0'') | 2023 | 2025 | Atlas | Z.Saba | |||
| 21 | Ali Dib | 0 (0'0'') | 2025 | 2025 | Junior Team |
Left: Abdallah Habib (Al Riyadi - DLBL),
Wiggins Dashaun (MTB - MOR-DEX-H),
Lewis II Victor (KW Titans - CAN-BSL), Average Height: | Average Age: |











