| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Latvia | Rank: 10 85.8 | Rank: 9 39.1 | Rank: 7 19.9 | Rank: 2 75.3 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Latvia | 24 | 8 | 4 | 6 | 6 |
Season statistic 2026
| Name | Latvia |
| Points per game | 85.8 |
| 2FGP% | 54.7% |
| 3FGP% | 30.1% |
| FT% | 67.7% |
| Off rebounds | 12.8 |
| Def rebounds | 26.3 |
| Total rebounds | 39.1 |
| Assists per game | 19.9 |
| Turnovers per game | 14.2 |
| Steals per game | 10.7 |
| Blocks per game | 2.2 |
| Points per game of opponent | 75.3 |
| Opponent 2FGP% | 49.8% |
| Opponent 3FGP% | 28.6% |
| 2024-2025 | ![]() | Previous season |
Marupes SC Riga Statistics - Latvian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Latvia - LBL2) Players StatsSORTABLE
Season: 2025-2026 (Latvia - LBL2) Team Summary
|









