| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| DeMarco Johnson | 193 (6'4'') | G | 2026 | 2027 | Elon | R.Murphy | |||
| Luke Rasmussen | 203 (6'8'') | G | 2026 | 2027 | Tulane | ||||
| Emmanuel Manyuon | 188 (6'2'') | G | 2026 | 2027 | Pacific | ||||
| Khaman Maker | 216 (7'1'') | C | 2026 | 2027 | DePaul | ||||
| Colt Langdon | 201 (6'7'') | F | 2026 | 2027 | NC State | ||||
| Jalen Speer | 185 (6'1'') | G | 2024 | 2026 | Santa Fe CC | K.Martin | |||
| Shamarrie Hugie | 198 (6'6'') | G/F | 2025 | 2026 | Cowley County | L.Hall | |||
| Wyatt Fricks | 208 (6'10'') | F | 2021 | 2026 | Winder-Barrow | K.Kreiter | |||
| Caleb Hollenbeck | 193 (6'4'') | G | 2025 | 2026 | Gillette CC | ||||
| Landen Joseph | 0 (0'0'') | 2025 | 2026 | ||||||
| Noah Otshudi | 188 (6'2'') | G | 2025 | 2026 | Western | ||||
| Matthew Van Komen | 224 (7'4'') | C | 2025 | 2026 | Elon | R.Krause | |||
| Erich Harding | 208 (6'10'') | F | 2024 | 2026 | Combine Academy | ||||
| Andrew Fuquay | 203 (6'8'') | F | 2025 | 2026 | Gillette CC | ||||
| Grant Moore | 198 (6'6'') | G | 2024 | 2026 | Alpharetta | ||||
| Kai Spears | 190 (6'3'') | G | 2024 | 2026 | Alabama | ||||
| Bryce Slay | 198 (6'6'') | G | 2025 | 2026 | N/A |
Arrived: Hugie Shamarrie
(Cowley County), Hollenbeck Caleb
(Gillette CC), Joseph Landen
, Otshudi Noah
(Western - CAN), Van Komen Matthew
(Elon), Fuquay Andrew
(Gillette CC), Slay Bryce
Left: Martin Nate (Leicester R. - ENG-SLB),
Dawson Mikal (Karlsruhe PS - GER-ProA),
Mingo Dezayne (Charlotte - USA-TheAAC),
Pruett Kycen (Co.Georgia - USA-TSC), , Kaiden White, William Moore Average Height: | Average Age: |











Jackson





